Patriots athletics
Franklin High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dylan Albright | 2022 | ||||
Pedro Arostegui De Vicente | 2025 | ||||
Juan Ayudarte | 2022 | ||||
Keaton Clegg | 2025 | ||||
Dante Davidson | 2022 | ||||
William Egan | 2025 | ||||
Jaedin Glenn | 2023 | ||||
Logan Hartman | 2023 | ||||
Luke Householder | 2022 | ||||
Sebastian Joita | 2024 | ||||
James Napieralski | 2023 | ||||
Collin Nicholas | 2024 | ||||
Jeffrey Nicholas | 2022 | ||||
Akram Omar | 2024 | ||||
Mateo Orozco | 2023 | ||||
Doneil Paul | 2024 | ||||
Austin Phail | 2022 | ||||
Ethan Phail | 2023 | ||||
Ethan Ruark | 2023 | ||||
Emiliano Sanchez | 2024 | ||||
Joseph Schoch | 2024 | ||||
Aidan Smith | 2024 | ||||
Malik Touelh | 2023 | ||||
Nathaniel Wygonik | 2022 |
https://livoniafranklinathletics.com