Patriots athletics
Franklin High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tristan Angevine | 2026 | ||||
Kavon Arnold | 2027 | ||||
Ethan Bitner | 2026 | ||||
Keaton Clegg | 2025 | ||||
Noah DeGrazia | 2026 | ||||
William Egan | 2025 | ||||
Wyatt Egan | 2026 | ||||
Griffin Frum | 2027 | ||||
Owen Frum | 2025 | ||||
Wyatt Green | 2027 | ||||
Riley Hamblin | 2026 | ||||
Sebastian Joita | 2024 | ||||
Braylyn McClellan | 2027 | ||||
Devyn McConnell | 2026 | ||||
Collin Nicholas | 2024 | ||||
Alfonso Ochoa | 2024 | ||||
Benjamin Perry | 2024 | ||||
Bryce Porman | 2027 | ||||
William Roginski | 2027 | ||||
Emiliano Sanchez | 2024 | ||||
Joseph Schoch | 2024 | ||||
Nathan Schweizer | 2027 | ||||
Aidan Smith | 2024 | ||||
Joseph Stipcak | 2027 | ||||
Oscar Welsh | 2027 | ||||
Jaxon Wyatt | 2027 |
https://livoniafranklinathletics.com