Patriots athletics
Franklin High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Clare Bagazinski | 2025 | ||||
Payton Brigmon | 2025 | ||||
Josephine Carignan | 2025 | ||||
Mylynn Dang | 2025 | ||||
Nada Dimitrijevic | 2023 | ||||
Dakota Dziuban | 2025 | ||||
Sofia Flamenco | 2026 | ||||
Trinity Garris | 2023 | ||||
Ayda Gharibi | 2026 | ||||
Grace Gramlich | 2023 | ||||
Kennedy Hodges | 2023 | ||||
Evelyn Kuhn | 2026 | ||||
Cassandra Lewis | 2025 | ||||
Jennifer Li | 2023 | ||||
Abbagayle Martin | 2024 | ||||
Ryan Matta | 2025 | ||||
Gabriella McDaniel | 2025 | ||||
Chloe Melady | 2024 | ||||
Abigail Merrill | 2025 | ||||
Ainsley Petrie | 2024 | ||||
Jacquelynn Petrovich | 2025 | ||||
Bella Plaza | 2025 | ||||
Jessica Ponce | 2026 | ||||
Alexis Priebe | 2023 | ||||
Lindsay Radita | 2025 | ||||
Kaitlyn Rons | 2024 | ||||
Aaliyah Scott | 2026 | ||||
Mackenzie Sprague | 2025 | ||||
Siu Tang | 2025 | ||||
Sara Teodor | 2026 | ||||
Katie Thiele | 2024 |
https://livoniafranklinathletics.com