Patriots athletics
Franklin High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Layal Alhajj | 2026 | ||||
Jayda Belanger | 2026 | ||||
Eva Bierschbach | 2027 | ||||
Sarinaty Bonner | 2025 | ||||
Payton Brigmon | 2025 | ||||
Vivien Burch | 2027 | ||||
Josephine Carignan | 2025 | ||||
Madison Carlin | 2026 | ||||
Ellia Chalifour | 2026 | ||||
Mylynn Dang | 2025 | ||||
Caeli Dean | 2027 | ||||
Dakota Dziuban | 2025 | ||||
Jadyn Elster | 2025 | ||||
Aspen Fabian | 2027 | ||||
Sofia Flamenco | 2026 | ||||
Jillian Friedman | 2026 | ||||
Ayda Gharibi | 2026 | ||||
Autumn Grunas | 2025 | ||||
Gabriella Hart | 2027 | ||||
Olivia Heitzmann | 2027 | ||||
Janiah King | 2027 | ||||
Sabrina Kirr | 2025 | ||||
Kayla Larsch | 2026 | ||||
Cassandra Lewis | 2025 | ||||
Megan Madden | 2027 | ||||
Reese Mason | 2027 | ||||
Ryan Matta | 2025 | ||||
Savannah Matta | 2027 | ||||
Leanna McCarthy | 2027 | ||||
Gabriella McDaniel | 2025 | ||||
Cierra McDonald | 2026 | ||||
Destynee Mendoza | 2025 | ||||
Abigail Merrill | 2025 | ||||
Lana Monkiewicz | 2026 | ||||
Eve Morrow | 2026 | ||||
Ainsley Petrie | 2024 | ||||
Jacquelynn Petrovich | 2025 | ||||
Bella Plaza | 2025 | ||||
Lindsay Radita | 2025 | ||||
Kaitlyn Rons | 2024 | ||||
Aaliyah Scott | 2026 | ||||
Mackenzie Sprague | 2025 | ||||
Madison Stevens | 2026 | ||||
Siu Tang | 2025 | ||||
Nathatai Tanruengchat | 2024 | ||||
Sara Teodor | 2026 | ||||
Katie Thiele | 2024 | ||||
Caidence Trader | 2026 | ||||
Camden Walters | 2026 | ||||
Selena Yzo | 2027 |
https://livoniafranklinathletics.com