Patriots athletics
Franklin High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Bache | 2024 | ||||
Andrew Beckett | 2024 | ||||
Carter Bitner | 2024 | ||||
Tod Calleja | 2024 | ||||
Kevin Davis | 2023 | ||||
Jack Gorman | 2023 | ||||
Landon Gross | 2025 | ||||
Alexander Hardacre | 2023 | ||||
Brandt Hazzard | 2023 | ||||
Corbin Kozlowski | 2025 | ||||
Landon Kozlowski | 2023 | ||||
Aiden Napier | 2023 | ||||
Tobias Ransley | 2023 | ||||
Nathan Roe | 2023 | ||||
Mason Rudy | 2023 | ||||
Dylan Scholz | 2024 | ||||
Harrison Shackelford | 2023 | ||||
Connor Treglowne | 2024 | ||||
Ryan VanVliet | 2023 |
https://livoniafranklinathletics.com