Patriots athletics
Franklin High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Khalif Adegeye | 2018 | ||||
Riley Baty | 2018 | ||||
James Carpenter | 2020 | ||||
Miguel Cavazos | 2018 | ||||
Brendan Churgin | 2019 | ||||
Jayden Clark | 2019 | ||||
Ethan Cooper | 2019 | ||||
Austin Cramer | 2018 | ||||
John DiPonio | 2018 | ||||
Marino DiPonio | 2019 | ||||
Matthew Elrod | 2018 | ||||
Keegan Flaherty | 2018 | ||||
Cal Fournier | 2019 | ||||
Richard Garcia | 2019 | ||||
Kevin Garrett | 2018 | ||||
Brad Gibson | 2018 | ||||
Adam Graham | 2018 | ||||
Keion Harris | 2018 | ||||
Forrest Hertlein | 2018 | ||||
Kyle Hetu | 2019 | ||||
Javie'r Holden | 2019 | ||||
Jayden Jamison | 2018 | ||||
Connor Karankiewicz | 2019 | ||||
Jacob Kelbert | 2020 | ||||
Conner Linsner | 2020 | ||||
Marcus Martin | 2018 | ||||
Jacob Mass | 2018 | ||||
Isaac Moore | 2018 | ||||
Douglas Neal | 2019 | ||||
Aidan Pittenger | 2019 | ||||
Benjamin Raisch | 2018 | ||||
Ja'quan Ratcliff | 2019 | ||||
Chad Reeves | 2020 | ||||
Dayvion Reno-Smettler | 2020 | ||||
Julius Simmons | 2019 | ||||
Jake Swirple | 2020 | ||||
Tyler Van Vliet | 2019 | ||||
Arsell Weary | 2019 | ||||
Howard Whitaker | 2018 | ||||
Emmanuel Willie | 2018 | ||||
Edwin Witherspoon | 2018 | ||||
Jack Yardley | 2018 | ||||
Zackery Zella | 2018 |
https://livoniafranklinathletics.com