Patriots athletics
Franklin High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brendan Bache | 2026 | ||||
Alexander Balanowski | 2027 | ||||
Sloan Best | 2027 | ||||
Shaun Blicharz | 2024 | ||||
Nicholas Brandolino | 2025 | ||||
Keegan Brent | 2025 | ||||
Logan Burling | 2027 | ||||
Christopher Busse | 2025 | ||||
Jacob Busse | 2027 | ||||
Carter Campbell | 2026 | ||||
Julian Castillo | 2025 | ||||
Benjamin Clark | 2025 | ||||
Justin Cooper | 2026 | ||||
Luke Dakota | 2026 | ||||
Gino DiPonio | 2024 | ||||
Mutez Elbohisy | 2027 | ||||
Brent Eutsler | 2027 | ||||
Domonic Frizzell | 2025 | ||||
Griffin Frum | 2027 | ||||
Raymond Garcia | 2025 | ||||
Cody Gorman | 2026 | ||||
Kosta Haack | 2026 | ||||
Kaylee Hill | 2026 | ||||
Jack Hume | 2027 | ||||
Nicholas Jacobi | 2027 | ||||
Aedan Kennedy | 2026 | ||||
Matthew Kopcak | 2026 | ||||
Miles Kwiatkowski | 2025 | ||||
Michael Lenhardt | 2026 | ||||
Tyler Lenhardt | 2024 | ||||
Mitchell Lutz | 2027 | ||||
Filippo Mainella | 2025 | ||||
Aiden Mallinger | 2026 | ||||
Eric Marsh | 2025 | ||||
Mark Mastaw | 2025 | ||||
Michael Mastaw | 2025 | ||||
Shane Moore | 2025 | ||||
Jesse Osborne | 2026 | ||||
Mason Osborne | 2027 | ||||
Blake Porman | 2025 | ||||
Chance Reed | 2027 | ||||
Emiliano Sanchez | 2024 | ||||
Luciano Schembri | 2026 | ||||
Jack Shiner | 2027 | ||||
Jason Slauter | 2027 | ||||
Ian Snyder | 2026 | ||||
Brody Stone | 2026 | ||||
Kaiden Torres | 2026 | ||||
Connor Treglowne | 2024 | ||||
Kingston Williams | 2027 | ||||
Lex Williams | 2026 | ||||
Tristan Wint | 2027 | ||||
Ethan Wright | 2027 | ||||
Ali Zorkot | 2027 |
https://livoniafranklinathletics.com