Patriots athletics
Franklin High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Timothy Berger | 2022 | ||||
Caden Crespi | 2022 | ||||
Caden Fournier | 2022 | ||||
Joshua Greis | 2022 | ||||
Connor Hatfield | 2021 | ||||
Cooper Hight | 2022 | ||||
William Linton | 2021 | ||||
Dominik Martone | 2021 | ||||
Alexander McAuliffe | 2021 | ||||
Christopher McAuliffe | 2021 | ||||
Jacob McGlynn | 2022 | ||||
Nicholas Mengel | 2021 | ||||
Drake Nabozny | 2022 | ||||
Zachary Olesuk | 2022 | ||||
Brandon Reiten | 2022 | ||||
Alexander Stull | 2022 | ||||
Mark Stull | 2022 | ||||
Nathan Ulaszek | 2021 | ||||
Tyler Whisman | 2021 | ||||
Luke Williams | 2021 |
https://livoniafranklinathletics.com