Patriots athletics
Franklin High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andrew Beckett | 2024 | ||||
Carter Bitner | 2024 | ||||
Braylin Bynum | 2025 | ||||
Mitchell Cronyn | 2024 | ||||
Rodrigo Flamenco | 2025 | ||||
Anthony Flora | 2025 | ||||
Gabriel Gores | 2025 | ||||
Landon Gross | 2025 | ||||
Kwynn Hildebrand | 2024 | ||||
Corbin Kozlowski | 2025 | ||||
Nicholas Massie | 2025 | ||||
Andrew Mullins | 2025 | ||||
Blake Porman | 2025 | ||||
Landon Ruhl | 2025 | ||||
Sean Thompson | 2024 | ||||
Connor Treglowne | 2024 | ||||
Thomas Wiwigacz | 2025 |
https://livoniafranklinathletics.com