Patriots athletics
Franklin High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Caleb Beatty | 2024 | ||||
Alzaiah Brown | 2024 | ||||
Tod Calleja | 2024 | ||||
Phillip Clark | 2024 | ||||
Gino DiPonio | 2024 | ||||
Jacob Goria | 2024 | ||||
Kaeden Jones | 2024 | ||||
Joseph Komis | 2024 | ||||
Keith Layne | 2024 | ||||
Michael Lesner | 2024 | ||||
Adam Lombard | 2024 | ||||
Grant Lynn | 2024 | ||||
Brett Melange | 2024 | ||||
Gary Morris | 2022 | ||||
Dane Pomerico | 2024 | ||||
Finn Rhatigan | 2024 | ||||
James Russell | 2024 | ||||
Jeremy Schilling | 2024 | ||||
Jaksen Steele | 2024 | ||||
Kyle Stewart | 2024 | ||||
Tyler Stoner | 2024 | ||||
Dylan Tenerovich | 2024 | ||||
James Thomas | 2024 | ||||
Michael Wesley | 2024 |
https://livoniafranklinathletics.com