Patriots athletics
Franklin High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Faris Asfour | 2026 | ||||
Brendan Bache | 2026 | ||||
Jackson Barstow | 2026 | ||||
Nicholas Brandolino | 2025 | ||||
Brody Burgess | 2026 | ||||
Silas Buster | 2026 | ||||
Carter Campbell | 2026 | ||||
Tyler Cox | 2026 | ||||
Messiah Crooks | 2026 | ||||
Leelan Devers | 2026 | ||||
Anthony Esse | 2026 | ||||
Anthony Fornalewicz | 2026 | ||||
Benjamin Grayson | 2026 | ||||
Brayden Kaske | 2026 | ||||
Nayef Kazan | 2026 | ||||
Aiden Kirby | 2026 | ||||
Matthew Kopcak | 2026 | ||||
Jordan Lasky | 2026 | ||||
Shane Lisinski | 2026 | ||||
Jeffery Little | 2026 | ||||
Oscar Martinez | 2026 | ||||
Macsen Moraskey | 2026 | ||||
Bryce Napier | 2026 | ||||
Daelyn Neal | 2026 | ||||
Jesse Osborne | 2026 | ||||
Dylan Powell | 2026 | ||||
Gabriel Renauer | 2026 | ||||
Nicholas Riggs | 2026 | ||||
Peyton Rippe | 2026 | ||||
Yousif Sayej | 2026 | ||||
Luciano Schembri | 2026 | ||||
Aidan Sisty | 2026 | ||||
Ian Snyder | 2026 | ||||
Jason Solomon | 2026 | ||||
Brody Stone | 2026 | ||||
Ethan Sullivan | 2026 | ||||
Dylan Turner | 2026 | ||||
Julian Wilder | 2026 | ||||
Lex Williams | 2026 |
https://livoniafranklinathletics.com